We have collected the Federal Tax brackets on this page from 2015 to 2023. The Federal tax brackets have been increased for 2023 by an indexation factor of 1.063. The Federal Personal Amount has also been increased to $15,000.
There are five federal tax brackets and five corresponding tax rates. The lowest rate is 15.0%, and the highest rate is 33.0%. The highest federal rate is applied above $235,675. On top of the federal income tax rates, each province also has its provincial tax rates. To determine the total tax rate paid in your province, you’ll have to add the federal and provincial tax rates. For the combined margined tax rates, see the tax tables for your province.
2023 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2023 Taxable income | Tax rate 2023 |
---|
$0 - $53,359 | 15.00% |
$53,360 - $106,717 | 20.50% |
$106,718 - $165,430 | 26.00% |
$165,431 - $235,675 | 29.32% |
$235,676 - | 33.00% |
Federal Basic Personal Amount |
---|
2023 | Tax rate |
---|
$15,000 | 15.00% |
2022 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2022 Taxable income | Tax rate 2022 |
---|
$0 - $50,197 | 15.00% |
$50,198 - $100,392 | 20.50% |
$100,393 - $155,625 | 26.00% |
$155,626 - $221,708 | 29.38% |
$221,709 - | 33.00% |
Federal Basic Personal Amount |
---|
2022 | Tax rate |
---|
$14,398 | 15.00% |
2021 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2021 Taxable income | Tax rate 2021 |
---|
$0 - $49,019 | 15.00% |
$49,020 - $98,039 | 20.50% |
$98,040 - $151,977 | 26.00% |
$151,978 - $216,510 | 29.32% |
$216,511 - | 33.00% |
Federal Basic Personal Amount |
---|
2021 | Tax rate |
---|
$12,421 | 15.00% |
2020 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2020 Taxable income | Tax rate 2020 |
---|
$0 - $48,535 | 15.00% |
$48,536 - $97,069 | 20.50% |
$97,070 - $150,473 | 26.00% |
$150,474 - $214,368 | 29.00% |
$214,369 - | 33.00% |
Federal Basic Personal Amount |
---|
2020 | Tax rate |
---|
$12,298 | 15.00% |
2019 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2019 Taxable income | Tax rate 2019 |
---|
$0 - $47,629 | 15.00% |
$47,630 - $95,258 | 20.50% |
$95,259 - $147,666 | 26.00% |
$147,667 - $210,370 | 29.00% |
$210,371 - | 33.00% |
Federal Basic Personal Amount |
---|
2019 | Tax rate |
---|
$12,069 | 15.00% |
2018 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2018 Taxable income | Tax rate 2018 |
---|
$0 - $46,605 | 15.00% |
$46,606 - $93,208 | 20.50% |
$93,209 - $144,489 | 26.00% |
$144,490 - $205,842 | 29.00% |
$205,843 - | 33.00% |
Federal Basic Personal Amount |
---|
2018 | Tax rate |
---|
$11,810 | 15.00% |
2017 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2017 Taxable income | Tax rate 2017 |
---|
$0 - $45,916 | 15.00% |
$45,917 - $91,831 | 20.50% |
$91,832 - $142,353 | 26.00% |
$142,354 - $202,800 | 29.00% |
$202,801 - | 33.00% |
Federal Basic Personal Amount |
---|
2017 | Tax rate |
---|
$11,635 | 15.00% |
2016 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2016 Taxable income | Tax rate 2016 |
---|
$0 - $45,282 | 15.00% |
$45,283 - $90,563 | 20.50% |
$90,564 - $140,388 | 26.00% |
$140,389 - $200,000 | 29.00% |
$200,001 - | 33.00% |
Federal Basic Personal Amount |
---|
2016 | Tax rate |
---|
$11,474 | 15.00% |
2015 Federal Income Tax Brackets and Tax Rates
Canada Federal Personal Income Tax Brackets and Tax Rates |
---|
2015 Taxable income | Tax rate 2015 |
---|
$0 - $44,701 | 15.00% |
$44,702 - $89,401 | 22.00% |
$89,402 - $138,586 | 26.00% |
$138,587 - | 29.00% |
Federal Basic Personal Amount |
---|
2015 | Tax rate |
---|
$11,327 | 15.00% |