The Yukon and Federal tax brackets were increased for 2021 by an indexation factor of 1.063 except for the highest tax bracket.
The Yukon Basic Personal Amount has also been increased to $13,808.
There are 6 tax brackets in Yukon and 6 corresponding tax rates. The lowest rate is 6.40% and the highest rate is 15.00%. The highest provincial rate is applied above $500,000, which brings the combined federal and provincial marginal tax rate to 48% in the highest income range.
2023 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2023 Taxable income | Yukon Tax rate 2023 |
---|
$0 - $53,359 | 6.40% |
$53,360 - $106,717 | 9.00% |
$106,718 - $165,430 | 10.90% |
$165,431 - $235,675 | 12.93% |
$235,676 - $499,999 | 12.80% |
$500,000 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2023 |
---|
$0 - $53,359 | 21.40% |
$53,360 - $53,359 | 26.90% |
$53,360 - $106,717 | 29.50% |
$106,718 - $106,717 | 31.40% |
$106,718 - $165,430 | 36.90% |
$165,431 - $165,430 | 40.22% |
$165,431 - $235,675 | 42.25% |
$235,676 - $235,675 | 45.93% |
$235,676 - $499,999 | 45.80% |
$500,000 - | 48.00% |
Yukon Basic Personal Amount |
---|
2023 | Tax rate |
---|
$15,000 | 6.40% |
Federal Basic Personal Amount |
---|
2023 | Tax rate |
---|
$15,000 | 15.00% |
Are the tax tables too complicated? Estimate your taxes here
Compare tax brackets with other provinces
2022 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2022 Taxable income | Yukon Tax rate 2022 |
---|
$0 - $50,197 | 6.40% |
$50,198 - $100,392 | 9.00% |
$100,393 - $155,625 | 10.90% |
$155,626 - $221,708 | 12.96% |
$221,709 - $500,000 | 12.80% |
$500,001 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2022 |
---|
$0 - $50,197 | 21.40% |
$50,198 - $50,197 | 26.90% |
$50,198 - $100,392 | 29.50% |
$100,393 - $100,392 | 31.40% |
$100,393 - $155,625 | 36.90% |
$155,626 - $155,625 | 40.28% |
$155,626 - $221,708 | 42.34% |
$221,709 - $221,708 | 45.96% |
$221,709 - $500,000 | 45.80% |
$500,001 - | 48.00% |
Yukon Basic Personal Amount |
---|
2022 | Tax rate |
---|
$14,398 | 6.40% |
Federal Basic Personal Amount |
---|
2022 | Tax rate |
---|
$14,398 | 15.00% |
2021 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2021 Taxable income | Yukon Tax rate 2021 |
---|
$0 - $49,020 | 6.40% |
$49,021 - $98,040 | 9.00% |
$98,041 - $151,978 | 10.90% |
$151,979 - $499,999 | 12.80% |
$500,000 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2021 |
---|
$0 - $49,019 | 21.40% |
$49,020 - $49,020 | 26.90% |
$49,021 - $98,039 | 29.50% |
$98,040 - $98,040 | 35.00% |
$98,041 - $151,977 | 36.90% |
$151,978 - $151,978 | 40.22% |
$151,979 - $216,510 | 42.12% |
$216,511 - $499,999 | 45.80% |
$500,000 - | 48.00% |
Yukon Basic Personal Amount |
---|
2021 | Tax rate |
---|
$13,808 | 6.40% |
Federal Basic Personal Amount |
---|
2021 | Tax rate |
---|
$12,421 | 15.00% |
2020 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2020 Taxable income | Yukon Tax rate 2020 |
---|
$0 - $47,629 | 6.40% |
$48,535 - $95,258 | 9.00% |
$97,069 - $147,666 | 10.90% |
$150,473 - $499,999 | 12.80% |
$500,000 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2020 |
---|
$0 - $48,534 | 21.40% |
$48,535 - $48,535 | 24.00% |
$48,536 - $97,068 | 29.50% |
$97,069 - $97,069 | 31.40% |
$97,070 - $150,472 | 36.90% |
$150,473 - $150,473 | 38.80% |
$150,474 - $214,368 | 41.80% |
$214,369 - $499,999 | 45.80% |
$500,000 - | 48.00% |
Yukon Basic Personal Amount |
---|
2020 | Tax rate |
---|
$13,229 | 6.40% |
Federal Basic Personal Amount |
---|
2020 | Tax rate |
---|
$12,298 | 15.00% |
2019 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2019 Taxable income | Yukon Tax rate 2019 |
---|
$0 - $47,629 | 6.40% |
$47,630 - $95,258 | 9.00% |
$95,259 - $147,666 | 10.90% |
$147,667 - $499,999 | 12.80% |
$500,000 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2019 |
---|
$0 - $47,629 | 21.40% |
$47,630 - $47,629 | 26.90% |
$47,630 - $95,258 | 29.50% |
$95,259 - $95,258 | 31.40% |
$95,259 - $147,666 | 36.90% |
$147,667 - $147,666 | 39.90% |
$147,667 - $210,370 | 41.80% |
$210,371 - $499,999 | 45.80% |
$500,000 - | 48.00% |
Yukon Basic Personal Amount |
---|
2019 | Tax rate |
---|
$12,069 | 6.40% |
Federal Basic Personal Amount |
---|
2019 | Tax rate |
---|
$12,069 | 15.00% |
2018 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2018 Taxable income | Yukon Tax rate 2018 |
---|
$0 - $46,605 | 6.40% |
$46,606 - $93,208 | 9.00% |
$93,209 - $144,489 | 10.90% |
$144,490 - $500,000 | 12.80% |
$500,001 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2018 |
---|
$0 - $46,605 | 21.40% |
$46,606 - $46,605 | 26.90% |
$46,606 - $93,208 | 29.50% |
$93,209 - $93,208 | 31.40% |
$93,209 - $144,489 | 36.90% |
$144,490 - $144,489 | 39.90% |
$144,490 - $205,842 | 41.80% |
$205,843 - $500,000 | 45.80% |
$500,001 - | 48.00% |
Yukon Basic Personal Amount |
---|
2018 | Tax rate |
---|
$11,810 | 6.40% |
Federal Basic Personal Amount |
---|
2018 | Tax rate |
---|
$11,810 | 15.00% |
2017 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2017 Taxable income | Yukon Tax rate 2017 |
---|
$0 - $45,916 | 6.40% |
$45,917 - $91,831 | 9.00% |
$91,832 - $142,353 | 10.90% |
$142,354 - $500,000 | 12.80% |
$500,001 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2017 |
---|
$0 - $45,916 | 21.40% |
$45,917 - $45,916 | 26.90% |
$45,917 - $91,831 | 29.50% |
$91,832 - $91,831 | 31.40% |
$91,832 - $142,353 | 36.90% |
$142,354 - $142,353 | 39.90% |
$142,354 - $202,800 | 41.80% |
$202,801 - $500,000 | 45.80% |
$500,001 - | 48.00% |
Yukon Basic Personal Amount |
---|
2017 | Tax rate |
---|
$11,635 | 6.40% |
Federal Basic Personal Amount |
---|
2017 | Tax rate |
---|
$11,635 | 15.00% |
2016 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2016 Taxable income | Yukon Tax rate 2016 |
---|
$0 - $45,282 | 6.40% |
$45,283 - $90,563 | 9.00% |
$90,564 - $140,388 | 10.90% |
$140,389 - $500,000 | 12.80% |
$500,001 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2016 |
---|
$0 - $45,282 | 21.40% |
$45,283 - $45,282 | 26.90% |
$45,283 - $90,563 | 29.50% |
$90,564 - $90,563 | 31.40% |
$90,564 - $140,388 | 36.90% |
$140,389 - $140,388 | 39.90% |
$140,389 - $200,000 | 41.80% |
$200,001 - $500,000 | 45.80% |
$500,001 - | 48.00% |
Yukon Basic Personal Amount |
---|
2016 | Tax rate |
---|
$11,474 | 6.40% |
Federal Basic Personal Amount |
---|
2016 | Tax rate |
---|
$11,474 | 15.00% |
2015 Yukon Income Tax Rates
Yukon Personal Income Tax Brackets and Tax Rates |
---|
2015 Taxable income | Yukon Tax rate 2015 |
---|
$0 - $44,701 | 6.40% |
$44,702 - $89,401 | 9.00% |
$89,402 - $138,586 | 10.90% |
$138,587 - $500,000 | 12.80% |
$500,001 - | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates |
---|
Taxable income | Yukon Marginal Tax Rates 2015 |
---|
$0 - $44,701 | 21.40% |
$44,702 - $44,701 | 28.40% |
$44,702 - $89,401 | 31.00% |
$89,402 - $89,401 | 35.00% |
$89,402 - $138,586 | 36.90% |
$138,587 - $138,586 | 39.90% |
$138,587 - $500,000 | 41.80% |
$500,001 - | 44.00% |
Yukon Basic Personal Amount |
---|
2015 | Tax rate |
---|
$11,327 | 6.40% |
Federal Basic Personal Amount |
---|
2015 | Tax rate |
---|
$11,327 | 15.00% |