The Nunavut and Federal tax brackets were increased for 2023 by an indexation factor of 1.063.
The Nunavut Basic Personal Amount has also been increased to $17,925 for 2023.
There are 4 tax brackets in Nunavut and 4 corresponding tax rates. The lowest rate is 4.00% and the highest rate is 11.50%. The highest provincial rate is applied above $165,430, however, the federal rate is increased further after this income level. The combined federal and provincial marginal tax rate is 44.50%, which is paid on income above $235,676.
2023 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2023 Taxable income | Nunavut Tax rate 2023 |
---|
$0 - $50,877 | 4.00% |
$50,878 - $101,754 | 7.00% |
$101,755 - $165,429 | 9.00% |
$165,430 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2023 |
---|
$0 - $50,877 | 19.00% |
$50,878 - $53,359 | 22.00% |
$53,360 - $101,754 | 27.50% |
$101,755 - $106,717 | 29.50% |
$106,718 - $165,429 | 35.00% |
$165,430 - $165,430 | 37.50% |
$165,431 - $235,675 | 40.82% |
$235,676 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2023 | Tax rate |
---|
$17,925 | 4.00% |
Federal Basic Personal Amount |
---|
2023 | Tax rate |
---|
$15,000 | 15.00% |
Are the tax tables too complicated? Estimate your taxes here
Compare tax brackets with other provinces
2022 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2022 Taxable income | Nunavut Tax rate 2022 |
---|
$0 - $47,862 | 4.00% |
$47,863 - $95,724 | 7.00% |
$95,725 - $155,625 | 9.00% |
$155,626 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2022 |
---|
$0 - $47,862 | 19.00% |
$47,863 - $50,197 | 22.00% |
$50,198 - $95,724 | 27.50% |
$95,725 - $100,392 | 29.50% |
$100,393 - $155,625 | 35.00% |
$155,626 - $155,625 | 38.38% |
$155,626 - $221,708 | 40.88% |
$221,709 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2022 | Tax rate |
---|
$16,862 | 4.00% |
Federal Basic Personal Amount |
---|
2022 | Tax rate |
---|
$14,398 | 15.00% |
2021 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2021 Taxable income | Nunavut Tax rate 2021 |
---|
$0 - $46,740 | 4.00% |
$46,741 - $93,480 | 7.00% |
$93,481 - $151,978 | 9.00% |
$151,979 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2021 |
---|
$0 - $46,740 | 19.00% |
$46,741 - $49,019 | 22.00% |
$49,020 - $93,480 | 27.50% |
$93,481 - $98,039 | 29.50% |
$98,040 - $151,977 | 35.00% |
$151,978 - $151,978 | 38.32% |
$151,979 - $216,510 | 40.82% |
$216,511 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2021 | Tax rate |
---|
$16,467 | 4.00% |
Federal Basic Personal Amount |
---|
2021 | Tax rate |
---|
$12,421 | 15.00% |
2020 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2020 Taxable income | Nunavut Tax rate 2020 |
---|
$0 - $46,276 | 4.00% |
$46,277 - $92,554 | 7.00% |
$92,555 - $150,472 | 9.00% |
$150,473 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2020 |
---|
$0 - $46,276 | 19.00% |
$46,277 - $48,535 | 22.00% |
$48,536 - $92,554 | 27.50% |
$92,555 - $97,069 | 29.50% |
$97,070 - $150,472 | 35.00% |
$150,473 - $150,473 | 37.50% |
$150,474 - $214,368 | 40.50% |
$214,369 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2020 | Tax rate |
---|
$16,304 | 4.00% |
Federal Basic Personal Amount |
---|
2020 | Tax rate |
---|
$12,298 | 15.00% |
2019 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2019 Taxable income | Nunavut Tax rate 2019 |
---|
$0 - $45,413 | 4.00% |
$45,414 - $90,828 | 7.00% |
$90,829 - $147,666 | 9.00% |
$147,667 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2019 |
---|
$0 - $45,413 | 19.00% |
$45,414 - $47,629 | 22.00% |
$47,630 - $90,828 | 27.50% |
$90,829 - $95,258 | 29.50% |
$95,259 - $147,666 | 35.00% |
$147,667 - $147,666 | 38.00% |
$147,667 - $210,370 | 40.50% |
$210,371 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2019 | Tax rate |
---|
$13,618 | 4.00% |
Federal Basic Personal Amount |
---|
2019 | Tax rate |
---|
$12,069 | 15.00% |
2018 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2018 Taxable income | Nunavut Tax rate 2018 |
---|
$0 - $44,437 | 4.00% |
$44,438 - $88,874 | 7.00% |
$88,875 - $144,489 | 9.00% |
$144,490 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2018 |
---|
$0 - $44,437 | 19.00% |
$44,438 - $46,605 | 22.00% |
$46,606 - $88,874 | 27.50% |
$88,875 - $93,208 | 29.50% |
$93,209 - $144,489 | 35.00% |
$144,490 - $144,489 | 38.00% |
$144,490 - $205,842 | 40.50% |
$205,843 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2018 | Tax rate |
---|
$13,325 | 4.00% |
Federal Basic Personal Amount |
---|
2018 | Tax rate |
---|
$11,810 | 15.00% |
2017 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2017 Taxable income | Nunavut Tax rate 2017 |
---|
$0 - $43,780 | 4.00% |
$43,781 - $87,560 | 7.00% |
$87,561 - $142,353 | 9.00% |
$142,354 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2017 |
---|
$0 - $43,780 | 19.00% |
$43,781 - $45,916 | 22.00% |
$45,917 - $87,560 | 27.50% |
$87,561 - $91,831 | 29.50% |
$91,832 - $142,353 | 35.00% |
$142,354 - $142,353 | 38.00% |
$142,354 - $202,800 | 40.50% |
$202,801 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2017 | Tax rate |
---|
$13,128 | 4.00% |
Federal Basic Personal Amount |
---|
2017 | Tax rate |
---|
$11,635 | 15.00% |
2016 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2016 Taxable income | Nunavut Tax rate 2016 |
---|
$0 - $43,176 | 4.00% |
$43,177 - $86,351 | 7.00% |
$86,352 - $140,388 | 9.00% |
$140,389 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2016 |
---|
$0 - $43,176 | 19.00% |
$43,177 - $45,282 | 22.00% |
$45,283 - $86,351 | 27.50% |
$86,352 - $90,563 | 29.50% |
$90,564 - $140,388 | 35.00% |
$140,389 - $140,388 | 38.00% |
$140,389 - $200,000 | 40.50% |
$200,001 - | 44.50% |
Nunavut Basic Personal Amount |
---|
2016 | Tax rate |
---|
$12,947 | 4.00% |
Federal Basic Personal Amount |
---|
2016 | Tax rate |
---|
$11,474 | 15.00% |
2015 Nunavut Income Tax Rates
Nunavut Personal Income Tax Brackets and Tax Rates |
---|
2015 Taxable income | Nunavut Tax rate 2015 |
---|
$0 - $42,622 | 4.00% |
$42,623 - $85,243 | 7.00% |
$85,244 - $138,586 | 9.00% |
$138,587 - | 11.50% |
Combined Federal & Nunavut Tax Brackets and Tax Rates |
---|
Taxable income | Nunavut Marginal Tax Rates 2015 |
---|
$0 - $42,622 | 19.00% |
$42,623 - $44,701 | 22.00% |
$44,702 - $85,243 | 29.00% |
$85,244 - $89,401 | 31.00% |
$89,402 - $138,586 | 35.00% |
$138,587 - $138,586 | 38.00% |
$138,587 - | 40.50% |
Nunavut Basic Personal Amount |
---|
2015 | Tax rate |
---|
$12,781 | 4.00% |
Federal Basic Personal Amount |
---|
2015 | Tax rate |
---|
$11,327 | 15.00% |