The Manitoba tax brackets and personal amount have been increased for 2023 by an indexation factor of 1.07.
The Manitoba Basic Personal Amount has also been increased to $10,855 for 2023.
There are 3 tax brackets in Manitoba and 3 corresponding tax rates. The lowest rate is 10.80% and the highest rate is 17.40%. The highest provincial rate is applied above $79,625, however, the federal rate is increased further above this income level. The combined federal and provincial marginal tax rate is 50.40%, which is paid on the income above $235,675.
There are both refundable and non-refundable tax credits available, which can reduce the Manitoba income tax you owe. For full list of the available tax credits and amounts, visit the Province of Manitoba website.
2023 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2023 Taxable income | Manitoba Tax rate 2023 |
---|
$0 - $36,842 | 10.80% |
$36,843 - $79,625 | 12.75% |
$79,626 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2023 |
---|
$0 - $36,842 | 25.80% |
$36,843 - $53,359 | 27.75% |
$53,360 - $79,625 | 33.25% |
$79,626 - $106,717 | 37.90% |
$106,718 - $165,430 | 43.40% |
$165,431 - $235,675 | 46.72% |
$235,676 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2023 | Tax rate |
---|
$10,855 | 10.80% |
Federal Basic Personal Amount |
---|
2023 | Tax rate |
---|
$15,000 | 15.00% |
Are the tax tables too complicated? Estimate your taxes here
Compare tax brackets with other provinces
2022 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2022 Taxable income | Manitoba Tax rate 2022 |
---|
$0 - $34,431 | 10.80% |
$34,432 - $74,416 | 12.75% |
$74,417 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2022 |
---|
$0 - $34,431 | 25.80% |
$34,432 - $50,197 | 27.75% |
$50,198 - $74,416 | 33.25% |
$74,417 - $100,392 | 37.90% |
$100,393 - $155,625 | 43.40% |
$155,626 - $221,708 | 46.78% |
$221,709 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2022 | Tax rate |
---|
$10,145 | 10.80% |
Federal Basic Personal Amount |
---|
2022 | Tax rate |
---|
$14,398 | 15.00% |
2021 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2021 Taxable income | Manitoba Tax rate 2021 |
---|
$0 - $33,723 | 10.80% |
$33,724 - $72,885 | 12.75% |
$72,886 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2021 |
---|
$0 - $33,723 | 25.80% |
$33,724 - $49,019 | 27.75% |
$49,020 - $72,885 | 33.25% |
$72,886 - $98,039 | 37.90% |
$98,040 - $151,977 | 43.40% |
$151,978 - $216,510 | 46.72% |
$216,511 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2021 | Tax rate |
---|
$9,936 | 10.80% |
Federal Basic Personal Amount |
---|
2021 | Tax rate |
---|
$12,421 | 15.00% |
2020 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2020 Taxable income | Manitoba Tax rate 2020 |
---|
$0 - $33,389 | 10.80% |
$33,390 - $72,164 | 12.75% |
$72,165 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2020 |
---|
$0 - $33,389 | 25.80% |
$33,390 - $48,535 | 27.75% |
$48,536 - $72,164 | 33.25% |
$72,165 - $97,069 | 37.90% |
$97,070 - $150,473 | 43.40% |
$150,474 - $214,368 | 46.40% |
$214,369 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2020 | Tax rate |
---|
$9,838 | 10.80% |
Federal Basic Personal Amount |
---|
2020 | Tax rate |
---|
$12,298 | 15.00% |
2019 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2019 Taxable income | Manitoba Tax rate 2019 |
---|
$0 - $32,669 | 10.80% |
$32,670 - $70,609 | 12.75% |
$70,610 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2019 |
---|
$0 - $32,669 | 25.80% |
$32,670 - $47,629 | 27.75% |
$47,630 - $70,609 | 33.25% |
$70,610 - $95,258 | 37.90% |
$95,259 - $147,666 | 43.40% |
$147,667 - $210,370 | 46.40% |
$210,371 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2019 | Tax rate |
---|
$9,626 | 10.80% |
Federal Basic Personal Amount |
---|
2019 | Tax rate |
---|
$12,069 | 15.00% |
2018 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2018 Taxable income | Manitoba Tax rate 2018 |
---|
$0 - $31,843 | 10.80% |
$31,844 - $68,821 | 12.75% |
$68,822 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2018 |
---|
$0 - $31,843 | 25.80% |
$31,844 - $46,605 | 27.75% |
$46,606 - $68,821 | 33.25% |
$68,822 - $93,208 | 37.90% |
$93,209 - $144,489 | 43.40% |
$144,490 - $205,842 | 46.40% |
$205,843 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2018 | Tax rate |
---|
$9,382 | 10.80% |
Federal Basic Personal Amount |
---|
2018 | Tax rate |
---|
$11,810 | 15.00% |
2017 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2017 Taxable income | Manitoba Tax rate 2017 |
---|
$0 - $31,465 | 10.80% |
$31,466 - $68,005 | 12.75% |
$68,006 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2017 |
---|
$0 - $31,465 | 25.80% |
$31,466 - $45,916 | 27.75% |
$45,917 - $68,005 | 33.25% |
$68,006 - $91,831 | 37.90% |
$91,832 - $142,353 | 43.40% |
$142,354 - $202,800 | 46.40% |
$202,801 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2017 | Tax rate |
---|
$9,271 | 10.80% |
Federal Basic Personal Amount |
---|
2017 | Tax rate |
---|
$11,635 | 15.00% |
2016 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2016 Taxable income | Manitoba Tax rate 2016 |
---|
$0 - $31,000 | 10.80% |
$31,001 - $67,000 | 12.75% |
$67,001 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2016 |
---|
$0 - $31,000 | 25.80% |
$31,001 - $45,282 | 27.75% |
$45,283 - $67,000 | 33.25% |
$67,001 - $90,563 | 37.90% |
$90,564 - $140,388 | 43.40% |
$140,389 - $200,000 | 46.40% |
$200,001 - | 50.40% |
Manitoba Basic Personal Amount |
---|
2016 | Tax rate |
---|
$9,134 | 10.80% |
Federal Basic Personal Amount |
---|
2016 | Tax rate |
---|
$11,474 | 15.00% |
2015 Manitoba Income Tax Rates
Manitoba Personal Income Tax Brackets and Tax Rates |
---|
2015 Taxable income | Manitoba Tax rate 2015 |
---|
$0 - $31,000 | 10.80% |
$31,001 - $67,000 | 12.75% |
$67,001 - | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates |
---|
Taxable income | Manitoba Marginal Tax Rates 2015 |
---|
$0 - $31,000 | 25.80% |
$31,001 - $44,701 | 27.75% |
$44,702 - $67,000 | 34.75% |
$67,001 - $89,401 | 39.40% |
$89,402 - $138,586 | 43.40% |
$138,587 - | 46.40% |
Manitoba Basic Personal Amount |
---|
2015 | Tax rate |
---|
$9,134 | 10.80% |
Federal Basic Personal Amount |
---|
2015 | Tax rate |
---|
$11,327 | 15.00% |