The Federal tax brackets and personal amounts have been increased in 2023 by 6.3%, while the Alberta tax brackets and personal was increased by 6% in 2023.
There are 5 tax brackets in Alberta and 5 corresponding tax rates. The lowest rate is 10.0% and the highest rate is 15.0%. The highest rate is applied above $341,503, which brings the combined federal and provincial marginal tax rate to 48.0% in the highest income range.
2023 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2023 Taxable income | Alberta Tax rate 2023 |
---|
$0 - $142,292 | 10.00% |
$142,293 - $170,751 | 12.00% |
$170,752 - $227,668 | 13.00% |
$227,669 - $341,502 | 14.00% |
$341,503 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2023 |
---|
$0 - $53,359 | 25.00% |
$53,360 - $106,717 | 30.50% |
$106,718 - $142,292 | 36.00% |
$142,293 - $165,430 | 38.00% |
$165,431 - $170,751 | 41.32% |
$170,752 - $227,668 | 42.32% |
$227,669 - $235,675 | 43.32% |
$235,676 - $341,502 | 47.00% |
$341,503 - | 48.00% |
Alberta Basic Personal Amount |
---|
2023 | Tax rate |
---|
$21,003 | 10.00% |
Federal Basic Personal Amount |
---|
2023 | Tax rate |
---|
$15,000 | 15.00% |
Are the tax tables too complicated? Estimate your taxes here
Compare tax brackets with other provinces
2022 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2022 Taxable income | Alberta Tax rate 2022 |
---|
$0 - $131,220 | 10.00% |
$131,221 - $157,464 | 12.00% |
$157,465 - $209,952 | 13.00% |
$209,953 - $314,928 | 14.00% |
$314,929 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2022 |
---|
$0 - $50,197 | 25.00% |
$50,198 - $100,392 | 30.50% |
$100,393 - $131,220 | 36.00% |
$131,221 - $155,625 | 38.00% |
$155,626 - $157,464 | 41.38% |
$157,465 - $209,952 | 42.38% |
$209,953 - $221,708 | 43.38% |
$221,709 - $314,928 | 47.00% |
$314,929 - | 48.00% |
Alberta Basic Personal Amount |
---|
2022 | Tax rate |
---|
$19,369 | 10.00% |
Federal Basic Personal Amount |
---|
2022 | Tax rate |
---|
$14,398 | 15.00% |
2021 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2021 Taxable income | Alberta Tax rate 2021 |
---|
$0 - $131,220 | 10.00% |
$131,221 - $157,464 | 12.00% |
$157,465 - $209,952 | 13.00% |
$209,953 - $314,928 | 14.00% |
$314,929 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2021 |
---|
$0 - $49,019 | 25.00% |
$49,020 - $98,039 | 30.50% |
$98,040 - $131,220 | 36.00% |
$131,221 - $151,977 | 38.00% |
$151,978 - $157,464 | 41.32% |
$157,465 - $209,952 | 42.32% |
$209,953 - $216,510 | 43.32% |
$216,511 - $314,928 | 47.00% |
$314,929 - | 48.00% |
Alberta Basic Personal Amount |
---|
2021 | Tax rate |
---|
$19,369 | 10.00% |
Federal Basic Personal Amount |
---|
2021 | Tax rate |
---|
$12,421 | 15.00% |
2020 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2020 Taxable income | Alberta Tax rate 2020 |
---|
$0 - $131,220 | 10.00% |
$131,221 - $157,464 | 12.00% |
$157,465 - $209,952 | 13.00% |
$209,953 - $314,928 | 14.00% |
$314,929 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2020 |
---|
$0 - $48,535 | 25.00% |
$48,536 - $97,069 | 30.50% |
$97,070 - $131,220 | 36.00% |
$131,221 - $150,473 | 38.00% |
$150,474 - $157,464 | 41.00% |
$157,465 - $209,952 | 42.00% |
$209,953 - $214,368 | 43.00% |
$214,369 - $314,928 | 47.00% |
$314,929 - | 48.00% |
Alberta Basic Personal Amount |
---|
2020 | Tax rate |
---|
$19,369 | 10.00% |
Federal Basic Personal Amount |
---|
2020 | Tax rate |
---|
$12,298 | 15.00% |
2019 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2019 Taxable income | Alberta Tax rate 2019 |
---|
$0 - $131,220 | 10.00% |
$131,221 - $157,463 | 12.00% |
$157,464 - $209,951 | 13.00% |
$209,952 - $314,927 | 14.00% |
$314,928 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2019 |
---|
$0 - $47,629 | 25.00% |
$47,630 - $95,258 | 30.50% |
$95,259 - $131,220 | 36.00% |
$131,221 - $147,666 | 38.00% |
$147,667 - $157,463 | 41.00% |
$157,464 - $209,951 | 42.00% |
$209,952 - $210,370 | 43.00% |
$210,371 - $314,927 | 47.00% |
$314,928 - | 48.00% |
Alberta Basic Personal Amount |
---|
2019 | Tax rate |
---|
$19,369 | 10.00% |
Federal Basic Personal Amount |
---|
2019 | Tax rate |
---|
$12,069 | 15.00% |
2018 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2018 Taxable income | Alberta Tax rate 2018 |
---|
$0 - $128,145 | 10.00% |
$128,146 - $153,773 | 12.00% |
$153,774 - $205,031 | 13.00% |
$205,032 - $307,547 | 14.00% |
$307,548 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2018 |
---|
$0 - $46,605 | 25.00% |
$46,606 - $93,208 | 30.50% |
$93,209 - $128,145 | 36.00% |
$128,146 - $144,489 | 38.00% |
$144,490 - $153,773 | 41.00% |
$153,774 - $205,031 | 42.00% |
$205,032 - $205,842 | 43.00% |
$205,843 - $307,547 | 47.00% |
$307,548 - | 48.00% |
Alberta Basic Personal Amount |
---|
2018 | Tax rate |
---|
$18,914 | 10.00% |
Federal Basic Personal Amount |
---|
2018 | Tax rate |
---|
$11,810 | 15.00% |
2017 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2017 Taxable income | Alberta Tax rate 2017 |
---|
$0 - $126,625 | 10.00% |
$126,626 - $151,950 | 12.00% |
$151,951 - $202,600 | 13.00% |
$202,601 - $303,900 | 14.00% |
$303,901 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2017 |
---|
$0 - $45,916 | 25.00% |
$45,917 - $91,831 | 30.50% |
$91,832 - $126,625 | 36.00% |
$126,626 - $142,353 | 38.00% |
$142,354 - $151,950 | 41.00% |
$151,951 - $202,600 | 42.00% |
$202,601 - $202,800 | 43.00% |
$202,801 - $303,900 | 47.00% |
$303,901 - | 48.00% |
Alberta Basic Personal Amount |
---|
2017 | Tax rate |
---|
$18,690 | 10.00% |
Federal Basic Personal Amount |
---|
2017 | Tax rate |
---|
$11,635 | 15.00% |
2016 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2016 Taxable income | Alberta Tax rate 2016 |
---|
$0 - $125,000 | 10.00% |
$125,001 - $150,000 | 12.00% |
$150,001 - $200,000 | 13.00% |
$200,001 - $300,000 | 14.00% |
$300,001 - | 15.00% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2016 |
---|
$0 - $45,282 | 25.00% |
$45,283 - $90,563 | 30.50% |
$90,564 - $125,000 | 36.00% |
$125,001 - $140,388 | 38.00% |
$140,389 - $150,000 | 41.00% |
$150,001 - $200,000 | 42.00% |
$200,001 - $200,000 | 46.00% |
$200,001 - $300,000 | 47.00% |
$300,001 - | 48.00% |
Alberta Basic Personal Amount |
---|
2016 | Tax rate |
---|
$18,451 | 10.00% |
Federal Basic Personal Amount |
---|
2016 | Tax rate |
---|
$11,474 | 15.00% |
2015 Alberta Income Tax Rates
Alberta Personal Income Tax Brackets and Tax Rates |
---|
2015 Taxable income | Alberta Tax rate 2015 |
---|
$0 - $125,000 | 10.00% |
$125,001 - $150,000 | 10.50% |
$150,001 - $200,000 | 10.75% |
$200,001 - $300,000 | 11.00% |
$300,001 - | 11.25% |
Combined Federal & Alberta Tax Brackets and Tax Rates |
---|
Taxable income | Alberta Marginal Tax Rates 2015 |
---|
$0 - $44,701 | 25.00% |
$44,702 - $89,401 | 32.00% |
$89,402 - $125,000 | 36.00% |
$125,001 - $138,586 | 36.50% |
$138,587 - $150,000 | 39.50% |
$150,001 - $200,000 | 39.75% |
$200,001 - $300,000 | 40.00% |
$300,001 - | 40.25% |
Alberta Basic Personal Amount |
---|
2015 | Tax rate |
---|
$18,214 | 10.00% |
Federal Basic Personal Amount |
---|
2015 | Tax rate |
---|
$11,327 | 15.00% |