2025 Statutory Holidays in Canada by Province and Territory
Statutory holidays in Canada are public holidays designated by law, ensuring eligible employees either receive a paid day off or premium pay if they work. Since each province and territory can determine its own statutory holidays, it’s important to know which holidays apply in your jurisdiction.
Overview of Statutory Holidays (2025)
Below is a simplified, mobile-friendly table summarizing statutory holidays across Canada in 2025. Symbols used:
-
✓ = Statutory paid holiday
-
Opt = Commonly observed but not statutory (optional)
-
– = Not an official statutory holiday
Holiday | Date (2025) | Fed. | AB | BC | MB | NB | NL | NS | NT | NU | ON | PE | QC | SK | YT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Year’s Day | Wed, Jan 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Family Day / Louis Riel Day | Mon, Feb 17 | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | ✓ | – | ✓ | – |
Heritage Day (YT) | Fri, Feb 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | ✓ |
Good Friday | Fri, Apr 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Easter Monday | Mon, Apr 21 | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – |
Victoria Day / Patriots’ Day (QC) | Mon, May 19 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
National Indigenous Peoples Day | Sat, June 21 | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ |
Saint-Jean-Baptiste Day (QC) | Tue, June 24 | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – |
Canada Day / Memorial Day (NL) | Tue, July 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nunavut Day | Wed, July 9 | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – |
Civic Holiday* | Mon, Aug 4 | – | Opt | ✓ | Opt | ✓ | – | Opt | ✓ | ✓ | Opt | – | – | ✓ | – |
Discovery Day (YT) | Mon, Aug 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | ✓ |
Labour Day | Mon, Sep 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Truth and Reconciliation Day | Tue, Sep 30 | ✓ | Opt | ✓ | ✓ | – | – | – | ✓ | ✓ | – | ✓ | – | – | ✓ |
Thanksgiving Day | Mon, Oct 13 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
Remembrance Day | Tue, Nov 11 | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | ✓ | ✓ |
Christmas Day | Thu, Dec 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Boxing Day | Fri, Dec 26 | ✓ | – | – | – | – | – | – | – | ✓ | ✓ | – | – | – | – |
Notes:
-
*Civic Holiday has various local names such as BC Day, NB Day, SK Day, depending on the province.
-
Easter Monday is typically a federal holiday, not widely statutory provincially.
-
National Day for Truth and Reconciliation (Sept 30) is federally recognized and is becoming more broadly adopted provincially.
Understanding Your Holiday Entitlements
-
Federal vs. Provincial: Federal holidays apply to federally regulated workplaces; provinces choose independently whether to adopt these holidays.
-
Provincial Differences: Unique holidays reflect regional culture, historical significance, or local customs.
Special Considerations
-
Employees with multiple workplaces or traveling across provinces should confirm their holiday entitlements.
-
Employers must adhere to regional employment standards to ensure compliance with statutory holiday rules.
This overview helps employers manage payroll and scheduling, and assists employees in planning their statutory entitlements throughout the year.